Nokia 6216 classic Price In India 8700 Rupees
Nokia 6216 classic Full phone specifications
General
Announced | April 2009 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | UMTS 850 / UMTS 2100 |
Form factor | Block |
Antenna type | Internal |
Size
Weight | 88.0 g (with battery) |
Dimensions | 114.7 x 41.7 x 14.5 mm |
Display
Type | Graphical |
Coloured | Yes, TFT, 16M colors |
Size | 2.00 inch |
Resolution | 240 x 320 pixels |
| - Downloadable wallpapers, screensavers |
Memory
Numbers in phone | 2000 |
Received calls | 20 |
Outgoing calls | 20 |
Lost calls | 20 |
Shared memory | 22 MB |
| - Photocall - microSD (TransFlash), up to 8 GB supported |
Ringtones
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3, AAC - 2.5 mm audio jack |
Networking
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Yes, Class 10, 236.8 kbps |
3G | Yes, 384 kbps |
HSCSD | Yes |
USB | Yes, miniUSB |
Bluetooth | Yes, 2.0 with A2DP |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML (Opera Mini) |
Email client | Yes |
| - Instant Messaging - Push E-Mail - Push to talk |
Features
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 2 MP, 1600x1200 pixels, LED flash, video (VGA@15fps), secondary video-call camera |
Java | Yes, MIDP 2.0 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - Visual radio - SIM-based Near Field Communication NFC (read/write/sharing) - Nokia Xpress Audio messaging - MP3/MPEG4 player - Organizer - Stop watch - Countdown timer - Active standby screen |
Standard Battery
Type | Li-Ion |
Amperage | 1000 mAh |
Standby time | GSM: 300h / 3G: 288h |
Talk time | GSM: 3h 20m / 3G: 2h 45m |
No comments:
Post a Comment